Social Media Pricing and Packages
Kickstart Your Socials | Engage & Grow | Social Power | |
Platforms | Facebook or Instagram | Facebook & Instagram | Facebook, Instagram + YouTube or LinkedIn |
Content Creation – Image/ Graphics | 4 per week scheduled | 5 per week scheduled | 7 per week scheduled |
Content Creation- Video (Reel or Stories) | 1 per month | 2 per month | 4 per month |
Share to Groups | 1 post per month, up to 10 groups | 2 posts per month, up to 10 groups | |
Blog Posts | 1 per month | ||
Email Newsletter | 1 per month | ||
Ads | 1 boosted posts per month* | 2 boosted posts per month* | Customised ad strategy* |
Engagement Management | None | Replying to messages and comments twice per week | Regular monitoring and response to comments/messages (up to 5 days pw) |
Analytics | Monthly Analytics Reporting | Monthly Analytics Reporting | Monthly Analytics Reporting |
Planning Consultation | Quarterly 30 minute Zoom call | Bi-monthly 30 minute Zoom call | Monthly 30 minute Zoom call |
Price per month | $800 | $1000 | $1800 |
Set-Up Costs (One-off fee) $450
- Social Media Set-up or Social Media Audit
- 1 hour Brand Deep Dive meeting
Add-On Services
- Blog Writing: $150 per blog post (up to 500 words)
- Email Newsletters: From $150 per month (excluding set-up costs)
- Ad Budget Increase: Customise monthly ad spend beyond the package limit (add-on cost based on budget needs)
- Additional service: Available at an hourly rate of $115.
- All amounts exclude GST
- *Excludes ad spend